Kuliah
Perolehan nilai sementara
Mata Kuliah Pemrograman REST Teknik Komputer Politeknik Telkom
| No | NIM | Nama | Nilai Sementara |
| 1 | 30209038 | ILHAM GALIH S | 100 |
| 2 | 30209238 | ABDUL HAFIDZ KAMAL | 100 |
| 3 | 30209128 | HERDIANSYAH | 95 |
| 4 | 30209053 | YESICA DESTIANDA C | 91 |
| 5 | 30209040 | MARIANA CHAIRUNNISA | 87 |
| 6 | 30209108 | ARIS KRISDIANTO | 85 |
| 7 | 30209189 | JATI SATRIA W | 83 |
| 8 | 30209066 | IZZUDDIN KARIM | 83 |
| 9 | 30209129 | AR RAZI | 82 |
| 10 | 30209188 | ZIDNI ILMAN | 81 |
| 11 | 30209013 | MUHAMAD ARI GUNAWAN | 80 |
| 12 | 30209121 | AFIS PRATAMA PUTRA | 80 |
| 13 | 30209226 | JANOKO LINTANG P | 78 |
| 14 | 30209321 | ANNISA ROSDIANA | 77 |
| 15 | 30209020 | IKHWAN DESTYO APANTO | 77 |
| 16 | 30209087 | REGIANA PRIANGGARA P | 76 |
| 17 | 30209316 | RIZALI AHMAD NUGRAHA | 75 |
| 18 | 30209140 | IBRAHIM MUCHAMMAD | 74 |
| 19 | 30209015 | JEFRY KURNIAWAN | 74 |
| 20 | 30209324 | RALESI RATNA SARI K | 73 |
| 21 | 30209317 | JEFRY EKO MULYA | 72 |
| 22 | 30209060 | MADE ANGGA SIPTA | 71 |
| 23 | 30209141 | ANDREW FRANICO H | 70 |
| 24 | 30209258 | RANDY HADYANSYAH | 69 |
| 25 | 30209043 | AKHMAD MUHAMMAD KHISBU M | 69 |
| 26 | 30209120 | M MAHESA GATTY | 69 |
| 27 | 30209312 | READY M AKBAR | 68 |
| 28 | 30209203 | IQBAL NOOR FADIELA | 67 |
| 29 | 30209094 | M HIDAYATULLAH T.P.S | 66 |
| 30 | 30209193 | ABID LINTANG KUNCARA | 66 |
| 31 | 30209039 | JANI SANJAYA | 65 |
| 32 | 30209166 | MOHAMAD ARIF PRASETY0 | 65 |
| 33 | 30209213 | SEVRIYANTI W HUSAIN | 64 |
| 34 | 30209329 | SHERLY KAILEY | 64 |
| 35 | 30209250 | WAHYU QADHAR GULTOM | 64 |
| 36 | 30209195 | MOCH WILDAN ZUBAIDI | 64 |
| 37 | 30209186 | R ROGERS DWIPUTRA S | 63 |
| 38 | 30209308 | KHOIRUL RIZAL | 63 |
| 39 | 30209017 | RIZA AKHDA LUQMANA | 63 |
| 40 | 30209031 | ILHAMSYAH VUTRA | 63 |
| 41 | 30209351 | NURESTI AURELIA NOVARIANTI | 63 |
| 42 | 30209350 | ANDRY ARDIYANSYAH | 62 |
| 43 | 30209095 | MUHAMMAD IZZUDIN P | 62 |
| 44 | 30209249 | ACHMAD ADHA PUTRA | 62 |
| 45 | 30209343 | MOCHAMAD AKBAR A | 62 |
| 46 | 30209006 | CAECILIA N P | 61 |
| 47 | 30209346 | IRWAN MAULANA FAUZI | 61 |
| 48 | 30209285 | DIRFAN DWI SAPUTRA | 61 |
| 49 | 30209105 | RAMDONY AR | 61 |
| 50 | 30209058 | RYAN ZAKARIA MAHMUD | 60 |
| 51 | 30209137 | IAN LORYADINI | 60 |
| 52 | 30209281 | ABDULLAH HANIFAN | 59 |
| 53 | 30209084 | BIMO FEBRIANTOKO | 58.8 |
| 54 | 30209255 | DEA ZULVI ALFINDANI | 58 |
| 55 | 30209315 | DESY ARISHANDY HSB | 58 |
| 56 | 30209059 | NURLAELA | 58 |
| 57 | 30209149 | BIAS TEGARALAGA S | 58 |
| 58 | 30209304 | HENDRY KURNIAWAN | 56 |
| 59 | 30209170 | SAMUEL HERMAWAN S | 54 |
| 60 | 30209076 | HENDY MAULANA O | 54 |
| 61 | 30209230 | ABI SARWANTO PUTRO | 53 |
| 62 | 30209244 | EKO PURWANTO | 51 |
| 63 | 30209332 | AFENDHI DHANANG S | 51 |
| 64 | 30209037 | TITO RAHMAN PERDANA | 50 |
| 65 | 30209206 | FELIX BAYU FERNANDO | 50 |
| 66 | 30209267 | GIAN RAMADHAN | 50 |
| 67 | 30209099 | YUNIAR NARISWARI F | 50 |
| 68 | 30209224 | ADRIAWAN FARMANA Z | 48 |
| 69 | 30209257 | RYAN RIZKY PRATAMA | 48 |
| 70 | 30209172 | ADITYA FEBRIAN SETIAWAN | 46.8 |
| 71 | 30209322 | EKO MARGI SUCAHYO | 44 |
| 72 | 30209247 | MUHAMMAD BALYA R | 43 |
| 73 | 30209003 | RAHMATULLAH | 43 |
| 74 | 30209143 | KAHFI MAULANA I | 43 |
| 75 | 30209309 | KRIS SETIAWAN | 42.2 |
| 76 | 30209028 | M SUFIAR RIFKI | 42 |
| 77 | 30209145 | SUBHA ROSNAN PUTRA | 40 |
| 78 | 30209052 | UTAMA G WIJAYA | 36 |
| 79 | 30209292 | TUBAGUS AMRI WIGUNA | 35 |
| 80 | 30209026 | DENDY PERDANA KA | 34 |
| 81 | 30209113 | ALDIAN ZETA PRADIPTA HARLESTIAN | 30 |
| 82 | 30209116 | ARYA WIJAYA | 30 |
| 83 | 30209208 | FEBRI RIZKI DENAYA | 15.2 |
| 84 | 30209010 | FITTO FEDYWANTO BA | 0 |
| 85 | 30209057 | IBRAHIM IKHSAN | 0 |
| 86 | 30209205 | M. AULIA RAMADHANI | 0 |
| 87 | 30209222 | ARYA TANTRA KURNIANTO | 0 |
| 88 | 30209290 | BOBBY PRIMA PUTRA | 0 |
| 89 | 30209062 | ADITYA SURYA A S | 0 |
Comments 0